Pakistan: Water Quality Standards - PSQCA
states that the Pakistan Standards and Quality Control Authority (PSQCA) regulates packaged and bottled drinking water in Pakistan and references PS:4639-2018 (4th Revision).
Core Water Quality Parameters & Permissible Limits
| Parameter Category | Specific Quality Parameter | PSQCA Permissible Limit |
|---|---|---|
| Physical & Aesthetic | Turbidity | Max 0.5 NTU |
| Physical & Aesthetic | pH Range | 6.5 - 8.5 |
| Chemical Content | Total Dissolved Solids (TDS) | Max 500 ppm |
| Chemical Content | Sodium (Na) | Max 50 ppm |
| Chemical Content | Potassium (K) | Max 10 ppm |
| Chemical Content | Chloride | Max 250 ppm |
| Chemical Content | Sulphate (SO₄) | Max 250 ppm |
| Chemical Content | Nitrite (NO₂ as N) | Max 1.0 ppm |
| Chemical Content | Arsenic | Max 10 ppb (μg/L) |
| Microbiological | E. coli & Total Coliforms | 0 / 100 ml |
Regulatory Surveillance & Enforcement
- Quarterly Oversight: describes PCRWR market sweeps and cross-checking against the PSQCA standard.
- Frequent Delicensing: states that brands exceeding limits are made public and may be ordered to halt operations.
- Traceability Upgrades: states that bottled-water manufacturing facilities are required to integrate electronic production monitoring systems.